Breast cancer rates in U.S. states 

Incidence Rate Report by State

All Races (includes Hispanic), Female, Breast, All Ages
Sorted by Rate
 
State
sort sort alphabetically by nameascending
Annual Incidence Rate
over rate period
(95% Confidence Interval)

sort sort by rateascending
Annual Count
sort sort by countascending
Rate Period
 
US (SEER+NPCR) 1 118.5 (117.9, 119.1)
§
2005
Connecticut 3 133.3 (128.3, 138.3) 2,802 2005
Delaware 2 132.4 (122.3, 143.1) 648 2005
Washington 4 131.7 (127.9, 135.7) 4,489 2005
New Hampshire 2 131.0 (122.9, 139.6) 983 2005
Massachusetts 2 130.1 (126.4, 133.8) 4,979 2005
Maine 2 130.0 (122.2, 138.1) 1,078 2005
Oregon 2 128.7 (123.9, 133.8) 2,684 2005
Alaska 2 127.1 (113.4, 142.0) 350 2005
New Jersey 3 125.2 (122.1, 128.3) 6,372 2005
Minnesota 2 124.5 (120.3, 128.7) 3,490 2005
Kansas 2 123.7 (118.1, 129.5) 1,871 2005
Colorado 2 123.4 (118.9, 128.1) 2,885 2005
Oklahoma 2 123.0 (118.1, 128.0) 2,480 2005
Iowa 3 121.8 (116.6, 127.1) 2,150 2005
Pennsylvania 2 121.6 (119.2, 124.2) 9,524 2005
New York 2 120.8 (118.7, 122.8) 13,604 2005
Tennessee 2 120.7 (117.1, 124.5) 4,130 2005
South Dakota 2 120.6 (110.5, 131.5) 542 2005
California 3 120.5 (118.9, 122.1) 21,792 2005
Michigan 4 120.4 # (117.6, 123.3) 6,843 2005
Missouri 2 119.9 (116.2, 123.8) 4,024 2005
Rhode Island 2 119.7 (111.3, 128.7) 763 2005
Montana 2 119.7 (110.6, 129.3) 663 2005
Nebraska 2 119.6 (112.8, 126.8) 1,171 2005
Illinois 2 119.5 (116.9, 122.1) 8,307 2005
North Carolina 2 118.5 (115.5, 121.7) 5,786 2005
Louisiana 3 118.3 (112.3, 124.6)
§
2005
Vermont 2 118.2 (107.4, 129.8) 448 2005
District of Columbia 2 118.1 (106.6, 130.6) 392 2005
Hawaii 3 118.1 (110.2, 126.3) 856 2005
North Dakota 2 117.9 (106.9, 129.8) 442 2005
Ohio 2 117.6 (115.0, 120.3) 7,909 2005
South Carolina 2 117.3 (113.0, 121.7) 2,882 2005
Kentucky 3 116.8 (112.4, 121.2) 2,787 2005
Virginia 2 115.6 (112.4, 119.0) 4,838 2005
West Virginia 2 114.4 (108.3, 120.9) 1,333 2005
Alabama 2 113.8 (108.1, 119.7)
§
2005
Georgia 4 113.4 (110.3, 116.5) 5,219 2005
Texas 2 112.3 (109.5, 115.1)
§
2005
Florida 2 109.9 (107.9, 111.9) 12,336 2005
Idaho 2 108.6 (101.1, 116.5) 789 2005
Indiana 2 107.5 (104.1, 111.0) 3,768 2005
Utah 3 107.5 (101.1, 114.1) 1,085 2005
Nevada 2 107.3 (101.6, 113.3) 1,334 2005
New Mexico 3 107.2 (101.0, 113.8) 1,110 2005
Wyoming 2 105.7 (93.9, 118.6) 296 2005
Arkansas 2 105.5 (100.5, 110.8) 1,701 2005
Arizona 2 96.4 (93.0, 100.0) 3,052 2005
Maryland 2
§
§
2005
Mississippi 2
§
§
2005
Wisconsin 2
§
§
2005
Notes:
Created by statecancerprofiles.cancer.gov on 04/27/2009 10:42 am.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US populations included with the data release have been adjusted for the population shifts due to hurricanes Katrina and Rita for 62 counties and parishes in Alabama, Mississippi, Louisiana, and Texas (See US Population Data - 1969-2005 for more information).

§ Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 96% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2005, 4% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths.
# Data do not include cases diagnosed in other states for those states in which the data exchange agreement specifically prohibits the release of data to third parties.

1 Source: CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2008 data submission and SEER November 2006 submission as published in United States Cancer Statistics 2005.
2 Source: State Cancer Registry and the CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2008 data submission as published in United States Cancer Statistics 2005.
3 Source: SEER November 2007 submission. State Cancer Registry also receives funding from CDC's National Program of Cancer Registries.
4 Source: State Cancer Registry and the CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2008 data submission as published in United States Cancer Statistics 2005. State rates include rates from areas funded by SEER.

Because of the impact on Louisiana's population for the July - December 2005 time period due to Hurricanes Katrina/Rita, SEER excluded Louisiana cases diagnosed for that six month time period. So the count has been suppressed due to data consistency issues.


Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic affect on the calculated rate.

Data not available for this combination of geography, cancer site, age, and race/ethnicity.
Suppression is used to avoid misinterpretation when rates are unstable.