Breast cancer rates in U.S. states 

Incidence Rate Report by State

All Races (includes Hispanic), Female, Breast (in situ), All Ages
Sorted by Rate
 
State
 
Annual Incidence Rate
over rate period
(95% Confidence Interval)

 
Annual Count
 
Rate Period
 
US (SEER+NPCR) 29.2 (29.0, 29.5)
§
2006
Massachusetts 44.7 (42.5, 46.9) 1,685 2006
Connecticut 44.3 (41.5, 47.3) 919 2006
New Hampshire 42.5 (38.0, 47.5) 325 2006
New Jersey 39.2 (37.5, 41.0) 1,970 2006
Maine 38.4 (34.3, 42.9) 321 2006
Rhode Island 38.3 (33.6, 43.6) 241 2006
Delaware 37.5 (32.3, 43.3) 190 2006
New York 37.5 (36.3, 38.6) 4,149 2006
Vermont 37.5 (31.6, 44.3) 145 2006
Michigan 34.4 # (32.8, 35.9) 1,960 2006
Oregon 32.7 (30.2, 35.2) 687 2006
Washington 31.8 (29.9, 33.7) 1,109 2006
Hawaii 31.5 (27.4, 35.9) 226 2006
Pennsylvania 31.4 (30.2, 32.8) 2,363 2006
Illinois 30.9 (29.6, 32.3) 2,133 2006
Virginia 30.5 (28.8, 32.2) 1,295 2006
District of Columbia 29.9 (24.2, 36.6) 97 2006
North Carolina 29.3 (27.8, 30.8) 1,467 2006
Alaska 29.1 (23.2, 36.2) 91 2006
Maryland 28.3 (26.5, 30.3) 894 2006
Minnesota 28.3 (26.3, 30.3) 783 2006
Florida 27.9 (26.9, 28.9) 3,099 2006
Iowa 27.8 (25.3, 30.4) 473 2006
California 27.7 (26.9, 28.5) 5,072 2006
Colorado 27.6 (25.6, 29.8) 675 2006
Georgia 27.6 (26.1, 29.1) 1,312 2006
Ohio 27.5 (26.2, 28.8) 1,833 2006
Indiana 27.4 (25.7, 29.3) 948 2006
Alabama 26.6 (24.6, 28.6) 716 2006
Kansas 26.6 (24.0, 29.4) 402 2006
South Dakota 26.4 (21.7, 31.7) 117 2006
Missouri 25.7 (24.0, 27.5) 864 2006
Montana 25.4 (21.3, 30.0) 142 2006
Nebraska 25.3 (22.2, 28.7) 247 2006
South Carolina 25.2 (23.2, 27.2) 641 2006
Wyoming 25.0 (19.4, 31.7) 70 2006
Oklahoma 24.4 (22.3, 26.7) 493 2006
Tennessee 24.3 (22.7, 26.0) 852 2006
Louisiana 23.9 (21.9, 25.9)
§
2006
Arkansas 23.6 (21.3, 26.1) 378 2006
Idaho 23.6 (20.2, 27.4) 174 2006
West Virginia 23.1 (20.4, 26.2) 263 2006
Kentucky 23.0 (21.1, 25.0) 557 2006
Nevada 22.3 (19.8, 25.1) 285 2006
Utah 21.9 (19.1, 24.9) 229 2006
Texas 21.2 (20.3, 22.0) 2,392 2006
Mississippi 18.3 (16.2, 20.5) 296 2006
New Mexico 17.6 (15.1, 20.3) 186 2006
North Dakota 17.2 (13.1, 22.1) 63 2006
Arizona
§
§
2006
Wisconsin
§
§
2006
Notes:
Created by statecancerprofiles.cancer.gov on 11/19/2009 1:39 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US populations included with the data release have been adjusted for the population shifts due to hurricanes Katrina and Rita for 62 counties and parishes in Alabama, Mississippi, Louisiana, and Texas (See US Population Data - 1969-2005 for more information).

§ Data not provided because it did not meet USCS publication standards for one or more years during the rate period of data collection. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths.
# Data do not include cases diagnosed in other states for those states in which the data exchange agreement specifically prohibits the release of data to third parties.

1 Source: CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) November 2008/January 2009 data submission and SEER November 2008 submission.
2 Source: State Cancer Registry and the CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) November 2008/January 2009 data submission.
3 Source: SEER November 2008 submission. State Cancer Registry also receives funding from CDC's National Program of Cancer Registries.
4 State rates include rates from areas funded by SEER.

Because of the impact on Louisiana's population for the July - December 2005 time period due to Hurricanes Katrina/Rita, SEER excluded Louisiana cases diagnosed for that six month time period. The count has been suppressed due to data consistency issues.

Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic affect on the calculated rate.

Data not available for this combination of geography, cancer site, age, and race/ethnicity.
Suppression is used to avoid misinterpretation when rates are unstable.